Senbi, 23 Qarasha 2024
Janalyqtar 22422 0 pikir 18 Nauryz, 2017 saghat 13:44

Salyqtyng qaryzy millionnan asty

Jaqynda Almaty qalasy, Áuezov audandyq Salyq basqarmasy budjetke boryshkerlerding tizimin jariyalady. Týrli sebeptermen kýni býginge deyin salyq peniyasy ósip, qaryzy 25 milliongha jetken almatylyq kәsipkerler de bar eken.

Áuezov audandyq salyq basqarmasy úsynghan boryshkerlerding tizimi tómendegidey boldy. Atalghan mәselege qatysty qanday da bir súraqtarynyz bolsa, Almaty qalasy, Áuezov audandyq Memlekettik kiris basqarmasyna habarlasugha әbden bolady. Meken-jayy: Almaty qalasy, Altynsarin kóshesi 23 ýi. Baylanys telefony:  8/727/303-42-648/727/303-25-598/727/303-42-58

Tizim:

  RNN IIYN/BIYN Naiymenovaniye  KBK Zadoljennosti Nalog Penya Shtraf
1 600411468962 521025300621 MAKSIMOV VIKTOR VALENTINOVICh 101202 30,978,447 25,191,262 5,787,185  
2 600314034382 390103401935 ISUPOVA SAADAT 101202 16,760,307 9,961,500 6,798,807  
3 600314068629 261226402116 ALEShKINA VALENTINA IVANOVNA 101202 12,799,557   12,799,557  
4 600314089278 620803300371 GORODKOV VYaChESLAV VLADIMIROVICh 101202 12,767,922 5,712,629 7,055,293  
5 600320100046 670405300159 MUHAMETALIYEV ARKEN ZAYNAUDINOVICh 101202 8,393,933 5,970,125 2,423,808  
6 600210097440 641008400947 IBRAGIMOVA SAIPJAMAL ISMAILOVNA 101202 7,023,505 3,145,110 3,878,395  
7 600300110847 540000255 TOO "Sovmestnoe KazahstanskoRossiyskoe predpriyatie "TEP & RECLE"  101201 7,012,910 6,788,514 224,395  
8 600710203399 0 ABIYShEVA BAYaN SULTANOVNA 101202 6,993,245 4,869,158 2,124,087  
9 600810884408 670108400285 ShOHANOVA SVETA TURLUGAZIYEVNA 101202 6,832,344 4,757,128 2,075,216  
10 600300088165 980940000410 TOO "Transmehanizasiya" 104401 6,532,519 4,642,497 1,890,022  
11 600320279311 590808301785 GUZENKO SERGEY PETROVICh 101202 6,490,180 4,492,752 1,997,428  
12 600300088165 980940000410 TOO "Transmehanizasiya" 101201 5,697,897 3,091,199 2,606,698  
13 600400646251 120740011311 TOO "Capital Elite Bookmaker" 105424 5,335,979 4,126,157 1,209,822  
14 600320063169 661028401086 NYGYMETOVA SVETLANA BAZARShIYEVNA 101202 4,643,935 3,025,500 1,618,435  
15 600700611896 90140015800 TOO "PozitiyvBestRealty" 104101 4,472,585 4,071,993 400,592  
16 600400604243 90240017176 TOO "Cyber Entertainment" 105502 4,346,293 3,021,421 1,324,872  
17 580300215420 70940014361 TOO "Aqtorghyn" 105424 4,070,488 3,956,900 113,588  
18 600210194387 640514300017 ABDURASULOV SEYDULAM HABIBINOVICh 101202 3,869,202 2,523,919 1,345,283  
19 600320066405 660915400453 ORAZBAEVA GULSANAT NURGAZINA 101202 3,851,127 1,716,000 2,135,127  
20 600300598197 111040013294 TOO "Valandr" 101201 3,695,776     3,695,776
21 600311564390 740408300814 BERDIBAEV ERADIL ABJAPPAROVICh 105424 3,662,089 2,551,900 1,110,189  
22 600900506076 20740004952 TOO "ATIGRUP" 105424 3,564,412 3,393,600 170,812  
23 211520412298 850403302747 SPANOV ASEMBEK RYSBEKOVICh 105424 3,503,881 3,148,198 355,683  
24 90511091471 640202300784 ORAZAEV MURAT NURTASOVICh 101202 3,383,819 2,204,000 1,179,819  
25 600300603334 120640002854 TOO "Omega Sektor Kazahstan" 105502 3,368,664 2,322,275 1,046,389  
26 600314032529 470724400623 KLUEVA IRINA VLADIMIROVNA 101202 3,363,455 2,335,955 1,027,500  
27 90520168296 830104301680 VITVINOV ALEKSANDR IVANOVICh 101202 3,182,254 1,891,500 1,290,754  
28 600300542059 60540015600 TOO "Building Technologies" 105424 3,153,395 2,333,520 819,875  
29 600412001763 560101405288 SERIKBAEVA GULJAN NIGMETULLAEVNA 101202 3,076,265 1,622,488 1,453,776  
30 600610023947 620810300240 MAHMETOV MIRBULAT UMERSERIKOVICh 103101 2,943,036 2,050,749 892,287  
31 600420259629 871217400554 ABUNIYaZOVA RAHILYaM ABDULMAJITOVNA 105502 2,925,304 2,909,300 16,004  
32 600320570240 681119402141 ShOLAKOVA JANAR KURMANGALIYEVNA 101202 2,889,104 1,950,045 939,059  
33 600910950359 740901303224 RAYHANOV ERLAN ANJANOVICh 101202 2,852,086 2,054,224 797,861  
34 600321125146 640712302644 DRONOV VYaChESLAV GENNADEVICh 105424 2,840,726 2,573,258 267,468  
35 600510319328 530503301687 ChERNENKO VLADISLAV DMITRIYEVICh 101202 2,807,325 1,573,824 1,233,501  
36 600400560479 60340022369 TOO "SYNERGY DEVELOPMENT GROUP" 104309 2,593,574 1,808,663 784,911  
37 600300548740 61240005289 TOO "Capital Lend Co." 104101 2,550,364 1,891,977 658,387  
38 600311519076 690824301199 KAYRBEKOV ERIK ShAYaHMETOVICh 101202 2,498,481 1,719,983 778,498  
39 600300001181 940540000052 TOO "Belkamiyt" 104101 2,441,122 2,437,243 3,879  
40 600210552068 590101410599 HADJIYGELDIYEVA RAShEN NIGMETOVNA 101202 2,289,750 1,227,883 1,061,867  
41 600910178501 590812401713 ABROSIMOVA LUBOV BORISOVNA 101202 2,229,559 1,200,495 1,029,064  
42 600300584505 100340009659 TOO "Lombard "Lombard for you" 105424 2,184,515 1,165,311 1,019,204  
43 600420512412 900112303021 BELIKOV ALEKSANDR ALEKSANDROVICh 101202 1,965,234 962,962 1,002,272  
44 600719149059 771209300593 BEKTASOV RUSLAN NURGALYKOVICh 101202 1,945,082 1,300,000 645,082  
45 600300514636 31040007689 TOO "Rek art solution" 105424 1,917,634 1,664,880 252,754  
46 600411453282 740216301422 KARYMSAKOV MUHTAR TULENOVICh 101202 1,914,442 1,335,849 578,593  
47 600710200343 710509402028 SMOLYaNINOVA VIKTORIYa VIKTOROVNA 101202 1,898,479 1,018,269 880,210  
48 600300088165 980940000410 TOO "Transmehanizasiya" 103101 1,871,182 1,209,786 661,396  
49 391210737129 830101350276 UMAROV OLJAS JANUZAKOVICh 101202 1,866,897 1,127,800 739,097  
50 600311170411 621217401869 IDOYaTOVA FATIMA NURMAHAMETOVNA 101202 1,841,757 1,092,276 749,481  
51 600318508101 670705400087 SERGEEVA POLINA LEONIDOVNA 101202 1,775,523 1,238,869 536,654  
52 600820286620 880215300972 BISMILDIN DIYaS KYMBATOVICh 101202 1,772,223 950,550 821,673  
53 90500231393 101040013837 TOO "Sentr tehnicheskoy kompetensiy PROTEC" 105424 1,768,270 1,650,138 118,132  
54 600411921627 720516402503 MALIKOVA GULNAR ALAUDINOVNA 105315 1,634,009 845,810 788,199  
55 600719040257 681105400199 ESMANOVA GALIYa MAMUTOVNA 101202 1,517,749 1,111,282 406,467  
56 600700623009 91140001238 TOO "TUMAR ADV" 105424 1,511,301 1,274,040 237,261  
57 600900673563 131040017012 TOO "Taks end Akkaunt" 105424 1,511,289 1,268,480 242,809  
58 600719040257 681105400199 ESMANOVA GALIYa MAMUTOVNA 103101 1,495,661 1,091,055 404,606  
59 600410753110 470418400114 BRODSKAYa LUDMILA ALEKSANDROVNA 101202 1,479,443   1,479,443  
60 600710576822 700918402624 DJANGUJINA LEYLA MARATOVNA 101202 1,406,887 754,959 651,928  
61 531310074002 301005401057 KISLISINA NINA SEMENOVNA 101202 1,397,243 831,608 565,635  
62 600810154764 690718300510 SARSEMBAEV ERJAN ERTAEVICh 101202 1,396,173 684,215 711,958  
63 600311593504 630923402292 HASUEVA SVETLANA PAVLOVNA 101202 1,329,486 649,300 680,186  
64 600700714633 141240022602 TOO "TUMAR ADV LTD" 105424 1,314,035 1,187,760 126,275  
65 600313055588 391213400640 SINISYNA KLAVDIYa GERASIMOVNA 101202 1,313,127 775,193 537,934  
66 600320129935 560524400665 BELOVA VERA IVANOVNA 101202 1,313,075 634,134 678,941  
67 600900525314 30940006849 Obshestvennoe obediynenie "Assosiasiya pilotov lubiyteley Kazahstana" 101201 1,294,667 1,285,152 9,515  
68 600318731384 850218402699 KOROVINA IRINA STANISLAVOVNA 101202 1,288,440 759,148 529,292  
69 600300528559 0 TOO "Nedra Plus" 103101 1,254,460 869,870 384,590  
70 90920119820 600414301222 PETRIK SERGEY ZINOVEVICh 101205 1,238,612 738,021 500,591  
71 600311192588 580921401566 KURLUK ELENA NIKOLAEVNA 101202 1,234,972 661,200 573,772  
72 90900216889 71040011377 TOO "AkBulak Serviys" 103101 1,234,018 1,063,555 170,463  
73 600320786558 890726301554 DENIYSENKO ALEKSANDR GENNADEVICh 101202 1,229,716 602,701 627,015  
74 600300110847 540000255 TOO "Sovmestnoe KazahstanskoRossiyskoe predpriyatie "TEP & RECLE" ("TEP end REKL") 103101 1,212,858 1,177,816 35,042  
75 480120655513 890715301108 JANBAKIYEV TABYL ISRAILOVICh 105424 1,199,786 968,040 231,746  
76 210410943613 661129301089 TULEEV DJETPYSBAY MOLDAHANOVICh 101202 1,188,935 850,800 338,135  
77 90520635962 670727301742 ABDRAIMOV ERGALY SAYRANBAEVICh 105424 1,188,665 827,990 360,675  
78 600210579928 750708300212 LAVRINOV YuRIY EVGENEVICh 101202 1,176,854 819,892 356,962  
79 600718619757 760901302180 BEYSENOV NURLAN DUMELSOVICh 101202 1,167,286 925,914 241,372  
80 600400510340 21040000233 TOO "KTES" 104401 1,166,065 812,104 353,961  
81 600211083314 440823300471 USTAKOV RAShID AHMETOVICh 101202 1,158,227 519,002 639,225  
82 600300588134 100840001582 TOO "Aksaray  DEVKO" (Aksaray  DEVKO) 103101 1,136,410 721,049 415,361  
83 600318742335 621110300426 ABDURASULOV ABAYDULLA HABIBINOVICh 104309 1,119,023 780,571 338,452  
84 91220078519 650813402295 KVIT IRMA ROMANOVNA 105502 1,110,279 773,252 337,027  
85 600720315415 860117402611 GAFUROVA YuLIYa VLADIMIROVNA 101202 1,109,130 543,600 565,530  
86 600320443016 700713401473 TOLEGENOVA GULMIRA MIYaBJANOVNA 101202 1,107,374 876,296 231,078  
87 600420752692 970802400166 OSPANOVA DINARA ERMEKQYZY 101202 1,081,961 802,382 279,579  
88 600810341182 391204400116 GOLSEVA FAINA ROMANOVNA 101202 1,080,014 712,354 367,660  
89 600720067001 831202300251 SALDIN IGOR VLADIMIROVICh 101202 1,038,746 618,618 420,128  
90 90500000346 0 RHTS  AGROHIYM 103101 1,037,601 722,636 314,965  
91 600300522032 40740000200 TOO "ABIStroyproekt" 104401 1,017,675 584,997 257,178 175,500
92 600800051659 540004456 TOO "StroyimpeksAstana" 101201 1,008,091     1,008,091
93 600318639944 740330402388 iDAEVA OLGA VALEREVNA 101202 1,000,037 715,625 284,412  
94 600318684092 740526401385 FAZYLOVA ALIYa BAYaNOVNA 101202 965,720 575,138 390,582  
95 91020221037 891010401055 MERDINOVA NIGARA KASYMAHUNOVNA 101202 961,446 569,055 392,391  
96 600321001934 700731000031 JAK YaN 101202 959,272 668,307 290,965  
97 600410148045 490627300346 BUDNIKOV EVGENIY NIKONOROVICh 101202 948,732 464,667 484,065  
98 391711622472 780428402992 JUMAGULOVA ANAR ERKENOVNA 101202 943,648 916,034 27,614  
99 600400634410 110940011793 TOO "FS fitting" 101201 932,969 768,479 164,490  
100 620210400601 620210400601 ALDONGAROVA GALINA IVANOVNA 103101 928,827 928,827    
101 92200219619 60140014797 TOO "Cell Service Systems" 101201 923,051 829,702 93,349  
102 600300584043 100240023155 TOO "Reincom service" 101201 905,497 859,257 46,240  
103 600320636819 870911301192 NESTERENKO VLADIMIR GENNADEVICh 101202 900,924 803,193 97,731  
104 600300121270 10840009648 TOO "AVTOSNAB" 104401 893,197 619,392 273,805  
105 600311219187 760905401379 ShARABAEVA LEYLA ALPYSBAEVNA 101202 867,916 459,031 408,885  
106 600400698868 150740025377 TOO "ElitLife" 103101 866,450 862,874 3,576  
107 600320217102 860727300655 DROZDOV IVAN MIHAYLOVICh 101202 851,632 457,000 394,632  
108 600510884693 620208402598 ALIMOVA BAHYTGUL NURKADYROVNA 101202 846,094 666,700 179,394  
109 391711622472 780428402992 JUMAGULOVA ANAR ERKENOVNA 103101 842,524 816,284 26,240  
110 600311577194 620825301667 TAYDJUMAEV JAMBYLBEK HADJAMUYaROVICh 101202 842,521 412,329 430,192  
111 600510945875 621103301248 MADYGULOV DJANATBEK TURDYHULOVICh 101202 836,414 581,050 255,364  
112 600300631093 141040025560 TOO "ADALKURYLYS GROUP" 103101 835,467 832,019 3,448  
113 600700648862 110640004690 TOO "Kompaniya "SentrStroyProektAziya" 103101 828,623 496,963 331,660  
114 511610442645 750730301835 TLEULIYEV ERMEK ZALELOVICh 101202 828,281   828,281  
115 600800051659 540004456 TOO "StroyimpeksAstana" 103101 822,085     822,085
116 90411051402 621227300670 ShIRINBEKOV UMARKASIM JASUZAHOVICh 101202 818,524 401,392 417,132  
117 600910546806 770408400579 ABDRAZAKOVA ELMIRA ALMAZOVNA 101202 818,196 438,816 379,380  
118 600400634410 110940011793 TOO "FS fitting" 103101 814,018 551,008 263,010  
119 600300584989 100340019765 TOO "Stroiytelinaya kompaniya "Nur" 103101 811,538 538,467 273,071  
120 600210174206 690810402107 MAGJANOVA KULZIPA ShEShMAROVNA 101202 803,692 459,115 344,577  
121 600300561374 71240005200 TOO "Inter LEB media" 105424 797,173 721,140 76,033  
122 600700594947 71040022283 TOO "AGC2" 104309 791,532 457,470 265,442 68,620
123 600412023302 830701401345 VLASENKO ELENA VLADIMIROVNA 101202 785,058 544,825 240,232  
124 600300588134 100840001582 TOO "Aksaray  DEVKO" (Aksaray  DEVKO) 101201 779,018 498,581 280,437  
125 600900543389 40940000188 TOO "Global TransLogistics" 103101 772,340 544,532 227,808  
126 600300615575 130740014536 TOO "Akva Built" 101201 762,217 645,768 116,449  
127 600810709921 620101402546 DUZBENBEKOVA LYaYLA SEITHANOVNA 101202 761,176 383,100 378,076  
128 451812508316 780810300282 BEYSENOV RUSLAN AMANGELDYEVICh 101202 758,744 526,780 231,964  
129 600920337611 880224400630 HASENOVA SABINA SAYRANOVNA 101202 757,038 370,376 386,662  
130 600318841663 860210300092 MUHTAROV DAULET MUHTAROVICh 101202 755,604 407,094 348,510  
131 90910303987 701122302366 LITOSh ALEKSANDR VLADIMIROVICh 105424 746,243 522,600 223,643  
132 600810675109 630529401874 APEKOVA ROZA NURMUHANOVNA 101202 736,323 433,332 302,991  
133 600320490744 850414401438 BUKACh ALEVTINA VALEREVNA 101202 724,749 388,000 336,749  
134 600700719139 150340003649 TOO "ALA Grand Show" 105424 724,068 594,600 129,468  
135 90500000346 0 RHTS  AGROHIYM 104101 715,158 498,071 217,087  
136 600720272659 890705300086 MOLTAEV ERKEN DUYSENALYEVICh 101202 711,930 318,498 393,432  
137 600300584043 100240023155 TOO "Reincom service" 103101 710,605 674,084 36,521  
138 600510649087 681031300389 MAHANOV BATYR KEMALOVICh 101202 694,825 484,037 210,788  
139 600311239258 440810300946 POLUYaNOV VIKTOR GENNADEVICh 101202 694,468 115,849 578,619  
140 451500227944 50240015856 TOO "Company AMICUM" 103101 688,882 688,882    
141 600318726289 670306400424 BIYSEEVA AKNUR PERNEBEKOVNA 101202 676,640 470,090 206,550  
142 600400522168 30840002535 TOO "Kontaktoiyl" 105316 659,180 459,326 199,854  
143 600318840621 671218400479 BOYKO OKSANA ALEKSEEVNA 101202 654,354 387,322 267,032  
144 211010036816 660125403057 MAMBETOVA MARIYa AYHOJAEVNA 103101 647,493 449,039 198,454  
145 600211033560 630313402342 BELYaEVA LUDMILA ALEKSANDROVNA 101202 638,926 380,600 258,326  
146 600300122224 10540006315 TOO "Firma Arman2001" 105316 636,100 442,431 193,670  
147 600411939407 640619401934 ARGYNGAZINA AYGUL BAYKADIYEVNA 101202 630,212 476,746 153,466  
148 600900063590 0 ZAO  SENTRALNOAZIATSKIY BANK SOTRUDNIChESTVAY RAZVITIYa (20) 103101 626,308 429,865 196,442  
149 211010036816 660125403057 MAMBETOVA MARIYa AYHOJAEVNA 101202 621,774 430,896 190,878  
150 600400592213 80240019389 TOO "MAXIDIY" 104401 619,052 431,364 187,688  
151 600420017939 830103300409 AKATAEV MAHSAT ASKAROVICh 101202 618,457 595,349 23,108  
152 600510140059 561211401069 KUKAShEVA JUMAGIZ BOLATOVNA 105424 613,637 426,248 187,389  
153 600300513330 30840015408 TOO "Medina y K" 105424 611,505 536,170 75,335  
154 600700649858 110640019341 TOO "Akva InjiniringA" 101201 610,244 607,775 2,469  
155 600420017939 830103300409 AKATAEV MAHSAT ASKAROVICh 103101 604,499 581,280 23,219  
156 600400606734 90540010020 TOO "Success National Company" 105424 600,962 485,720 115,242  
157 600900635681 100940007159 TOO "FS club" 101201 599,041   599,041  
158 600210128961 721031301087 KONARBAEV HAKIM SALIMOVICh 101202 594,129 423,595 170,534  
159 600300537426 51240006671 TOO "AKNURAY" 103101 591,707 454,812 136,895  
160 600411939407 640619401934 ARGYNGAZINA AYGUL BAYKADIYEVNA 103101 580,331 429,139 151,192  
161 582100264437 60940009086 TOO "BayCom" 105424 580,247 444,480 135,767  
162 600318695004 620511400826 KENJEBAEVA AYBARShA ALIYaKBAROVNA 101202 578,873 402,215 176,658  
163 600318788465 610705402111 OSPANOVA JANNA RAHMANOVNA 101202 551,741 269,845 281,896  
164 600300550181 70240000534 TOO "Kaz Best Service Group" 104401 545,896 505,613 40,282  
165 600318707865 840226301448 RAHIMBAEV DAUREN MAULIMKANOVICh 101202 540,190   540,190  
166 600316008285 731023300169 DARGATOV RUSTEM DASTEMOVICh 101202 539,978 537,750 2,228  
167 600316008285 731023300169 DARGATOV RUSTEM DASTEMOVICh 103101 535,912 533,700 2,212  
168 600700509590 20940008368 TOO "Salus Servis" 103101 533,400 371,043 162,357  
169 600318640541 660621401862 KUTLAHMETOVA ROZA FAISKANOVNA 101202 525,412 312,981 212,431  
170 600400604243 90240017176 TOO "Cyber Entertainment" 105424 522,410 362,880 159,530  
171 90320044955 850409401728 RUZBAKIYEVA GULAYNA JANATOVNA 101202 519,934 386,332 133,602  
172 600300512526 30740006247 TOO "Er.Kan Stroy Serviys" 104401 513,211 357,331 155,880  
173 600312355581 490204401589 UFIMSEVA NADEJDA IOSIFOVNA 101202 512,651 305,311 207,340  
174 600420070726 450611400447 DJUMAHANOVA DJANYL 101202 511,730   511,730  
175 600320023445 790718402722 MORDIKOVA LUDMILA VIKTOROVNA 101202 511,337 245,726 265,611  
176 600320888770 921129300650 NAZARUK NIKITA KONSTANTINOVICh 101202 506,428 473,100 33,328  
177 600210820333 630518300433 AVDEEV PYoTR ALEKSEEVICh 101202 505,484 213,847 291,637  
178 600410445990 530630401060 SEYTKALIKOVA SAULESh SARSEBAEVNA 101202 502,454 299,385 203,069  
179 600300507927 30140000177 TOO "InterAromat" 103101 489,533 339,493 150,040  
180 600318638748 500927300054 HAZOV ANATOLIY VLADIMIROVICh 101202 489,087 236,509 252,578  
181 600200021259 70240003182 TOO "SMU15" 103101 483,000 233,749 249,251  
182 600320290807 650913300246 BAHTIYaROV MURATBEK TOYBEKOVICh 105424 482,798 337,088 145,710  
183 581221138415 890208302992 BESTIBAEV ERMEK TOBAJANOVICh 101202 482,140 480,000 2,140  
184 600320122894 850714401825 AHMETJANOVA DINARA JOLAMANOVNA 101202 482,028 480,039 1,989  
185 600210733451 690827300147 PAVLENKO ANDREY IVANOVICh 101202 477,548 477,368 180  
186 600318714043 850624300128 SEKSEMBAEV FARID TAUFIKOVICh 101202 476,226 354,821 121,405  
187 600320293567 850922301671 BAYoV ALEKSEY VIKTOROVICh 101202 475,243 473,282 1,961  
188 600520182500 760123403582 BRALINOVA GULMIRA BAGDATOVNA 101202 474,913 244,924 229,989  
189 90520449343 620226301988 JUMABEKOV AKDARBEK TUZUBEKOVICh 103101 472,321 471,859 462  
190 90320044955 850409401728 RUZBAKIYEVA GULAYNA JANATOVNA 103101 471,484 350,332 121,152  
191 90411151189 820129300200 MUSIYEV NURLAN SAGIDULLAEVICh 101202 469,587 469,410 177  
192 90411151189 820129300200 MUSIYEV NURLAN SAGIDULLAEVICh 103101 469,587 469,410 177  
193 600411921627 720516402503 MALIKOVA GULNAR ALAUDINOVNA 105424 468,986 326,624 142,362  
194 600318726421 851025400438 AHMEDOVA KSENIYa OLEGOVNA 101202 468,927 468,750 177  
195 92200242574 140940002849 TOO "Alasam" 103101 468,633 412,426 56,207  
196 92120058667 820223402165 DJAKAEVA MADINA SERIKPAEVNA 101202 466,927 465,000 1,927  
197 600300558352 70940001697 TOO "SMU Elektromontaj" 103101 466,773 325,254 141,519  
198 211520950107 930604400428 ALIYEVA DIANA RUDOLFOVNA 101202 465,216 465,000 216  
199 620210400601 620210400601 ALDONGAROVA GALINA IVANOVNA 101202 463,144 463,144    
200 600510196527 570922301355 IMANALIYEV SERIK EREJEPOVICh 101202 463,017 226,359 236,658  
201 600318501390 660722400583 ASENOVA GULNARA KAIRGELDINOVNA 101202 461,612 320,130 141,482  
202 211520950107 930604400428 ALIYEVA DIANA RUDOLFOVNA 103101 458,310 458,100 210  
203 300310073081 781219302186 ADYKEEV KAZBEK NYGYMETBEKOVICh 103101 455,383 152,650 302,733  
204 600900177993 10840003123 TOO "SanitaV" 103101 454,813 454,813    
205 600411886944 720219402340 NESIPBEKOVA ALIYa SOVETOVNA 101202 453,736 313,325 140,411  
206 600210894315 630522301433 ShERBININ SERGEY ALEKSANDROVICh 101202 450,429 448,570 1,859  
207 600320143996 790327300020 DAMBITIS ARTUR YaNOVICh 101202 450,337 313,801 136,536  
208 600211136325 581216401467 AHMADEEVA GULFIYa SABIROVNA 101202 448,826 183,983 264,843  
209 600320122894 850714401825 AHMETJANOVA DINARA JOLAMANOVNA 103101 447,597 445,750 1,847  
210 600320888770 921129300650 NAZARUK NIKITA KONSTANTINOVICh 103101 445,254 415,952 29,302  
211 600900543389 40940000188 TOO "Global TransLogistics" 101201 443,782 315,152 128,630  
212 210420035825 801018402388 BAYSUGUROVA ARAYLYM DUYSEMBAEVNA 101202 442,134 262,800 179,334  
213 580410196362 570131300585 SEYDAHMETOV BORIBAY USEBEKOVICh 105424 440,461 318,544 121,917  
214 600318436001 700815401408 KLIMOVA SVETLANA OLEGOVNA 101202 438,033 260,000 178,033  
215 600700510528 21040000868 TOO "Nar Oil" 105424 435,518 302,760 132,758  
216 600400240167 10940007794 AO "Kazmontajstroy" 104309 435,312 303,332 131,980  
217 600400595405 80541015530 Almatinskiy Filial TOO "VesterGiyperKazahstan" 105424 433,975 302,400 131,575  
218 600411372777 360901402400 ChERNYShEVA MARIYa VASILEVNA 101202 430,009 230,640 199,369  
219 600920254714 760722302990 ZAYNILOV ERGALY BENALIYEVICh 105424 423,969 340,350 83,619  
220 600311475191 810401300178 ARENDAR VASILIY DMITRIYEVICh 101202 423,444 252,307 171,137  
221 600210322305 580531400518 ARENDAR TATIYaNA VASILEVNA 101202 423,444 252,307 171,137  
222 600311647375 790219301686 HUDYaKOV DMITRIY DMITRIYEVICh 101202 423,444 252,307 171,137  
223 91110042410 701031301839 KASENOV TALGAT KUDAYBERGENOVICh 105424 422,839 340,512 82,327  
224 600820549053 960205400753 JARKOVA OLGA YuREVNA 105424 421,893 360,684 61,209  
225 600300546018 60940001576 TOO "Kombinat stroiytelinyh materialov2" 101201 421,478 349,466 72,012  
226 600320509199 791108403271 BAJANOVA SAULE RAHMANKULOVNA 101202 419,846   419,846  
227 600210408988 680301300016 BEKEShEV ERZAT MURATOVICh 101202 414,301 288,083 126,218  
228 600311526299 711111302187 TASTANOV TENGIZ ShAFAGATOVICh 101202 413,969 221,151 192,818  
229 600210015061 601222402404 SURAEVA TATIYaNA VLADIMIROVNA 101202 411,431 220,740 190,691  
230 600320942328 930412400723 ShAMHANOVA SABINA MIRULLAEVNA 101202 411,248 409,551 1,697  
231 581221138415 890208302992 BESTIBAEV ERMEK TOBAJANOVICh 103101 408,560 406,737 1,823  
232 600719195976 640919301077 GONChAROV ALEKSANDR YuREVICh 101202 407,223 319,492 87,731  
233 600200093586 961140004106 Potrebiyteliskiy kooperativ sobstvennikov kvartir "JULDYZ 17" 103101 402,773 280,658 122,115  
234 600300054061 0 PREDSTAVIYTELSTVO FIRMY"NELSON MB"V RESPUBLIYKE KAZAHSTAN 101201 400,419 332,006 68,414  
235 90900223606 130240029111 TOO "Space city" 103101 398,846 353,325 45,521  
236 600719195976 640919301077 GONChAROV ALEKSANDR YuREVICh 103101 398,697 313,502 85,195  
237 600820048834 820111300361 KIM LEONID RADMIROVICh 101202 398,045 396,461 1,584  
238 600318472371 620523402273 BEKBOLATOVA KADIShA TOPANBAEVNA 101202 393,922 284,004 109,918  
239 600400622824 101040003403 TOO "ZhaNaMaDos" 103101 390,402 223,431 166,971  
240 600300086179 30940001898 TOO "Firma ProKom" 103101 388,836 270,476 118,360  
241 211520020306 840210300284 SYRGABAEV KUANDYK ALIMKULOVICh 101202 384,990 384,990    
242 581021199915 900205302039 SMETOV ASET KUNANBAEVICh 101202 383,546 383,546    
243 600320524841 760606402867 DEMIDOVA ULIYaNA VYaChESLAVOVNA 101202 382,188 227,725 154,463  
244 392520024747 850528450852 JANSEYIT JANAR ERIKQYZY 103101 381,930 381,794 136  
245 600210894315 630522301433 ShERBININ SERGEY ALEKSANDROVICh 103101 381,568 379,993 1,575  
246 600320293567 850922301671 BAYoV ALEKSEY VIKTOROVICh 103101 379,269 377,705 1,564  
247 600810391794 570406401960 NEVZOROVA ZOYa NIKOLAEVNA 101202 378,988 314,229 64,759  
248 91220328742 850323400346 BRADU NATALIYa IVANOVNA 105424 378,965 353,136 25,829  
249 211513790204 840814301642 Amangelidiyev Batyrlan Amangelidiyevich 105424 378,217 348,382 29,834  
250 211520020306 840210300284 SYRGABAEV KUANDYK ALIMKULOVICh 103101 376,843 376,843    
251 600300068292 970641009030 FILIAL  KAYRAT  TOO  KAZSPORTTORG 103101 376,425 262,299 114,127  
252 581021199915 900205302039 SMETOV ASET KUNANBAEVICh 103101 376,366 376,366    
253 600210309880 730327300684 MANTO ANDREY YaKOVLEVICh 101202 375,916 261,196 114,720  
254 600320112886 830518400124 ChESNOKOVA EVGENIYa NIKOLAEVNA 101202 375,885 201,610 174,275  
255 600311425247 0 POPANDOPULO DMITRIY GEORGIYEVICh 105315 372,180 259,340 112,840  
256 600719285821 710921401604 VOROBES OLGA NIKOLAEVNA 101202 370,993 257,775 113,218  
257 600900589852 70440027197 TOO "Produserskaya gruppa "Ocean Music" 105424 369,060 257,166 111,894  
258 600311393151 470422400552 RAFIKOVA NAJIYa MAHMUTOVNA 101202 368,382 197,680 170,702  
259 582100278998 71040012830 TOO "Produserskiy sentr "Talant" 105424 365,004 254,340 110,664  
260 600300601718 120340019799 TOO "ALTIUS ALLIANCE" 101201 361,823 315,717 46,106  
261 600310831211 511118300794 ShEMYaKIN STANISLAV MIHAYLOVICh 101202 358,475 357,126 1,349  
262 600700611896 90140015800 TOO "PozitiyvBestRealty" 104309 357,661 327,738 29,923  
263 600320097548 831230300809 SAGAYDAChNYY SERGEY YuREVICh 101202 355,898 274,100 81,798  
264 330210366717 740402401481 PRIMJAROVA LYaZZAT BAYGABYLOVNA 101202 355,428   355,428  
265 600510933966 770308302288 SULTANOV ASYLBEK JIYGEROVICh 101202 354,550 353,230 1,320  
266 271812788132 810805401832 JALMAGAMBETOVA ALBINA MURZANTAEVNA 105424 351,610 245,171 106,438  
267 600210147814 450918400604 TULEGENOVA TURGASh 101202 350,283 181,151 169,132  
268 600318736341 840406402183 HVOSTENKO KRISTINA MIHAYLOVNA 101202 341,430 237,794 103,636  
269 600311237911 590918402113 SMAKOVA NURGAYShA KASYMBEKOVNA 101202 339,616 339,488 128  
