2017 jylghy bilim granty iyegerlerining jana tizimi
Bilim jәne ghylym ministrligi respublikalyq komissiyalyq sheshimin qayta qarap, 2017 jylghy bilim granty iyegerlerining tizimine týzetuler engizdi. Búl turaly egemen.kz habarlady.
Eskeretin jayt, 10 tamyz kýni jaryq kórgen tizimdegi talapkerlerding bәri óz granttaryn saqtap qaldy. Ózgeris qosymsha granttargha baylanysty.
1.Granttar (negizgi., kýndizgi, tolyq)
3.Granttar (negizgi, kýndizgi, qysqartylghan)
4.Granttar (negizgi, syrttay, qysqartylghan)
10.Halyqaralyq aqparattyq tehnologiyalar uniyversiyteti_qaz
11.Granttar Qarjy Akademiyasy (negizgi., kýndizgi, tolyq)
12. Mәskeu aviasiyalyq instituty Voshod filialy
Kvota boyynsha bilim grantyn iyelengen qazaq jastarynyng tizimi
Qazaqstan Respublikasynyng azamattary bolyp tabylmaytyn, últy qazaq jastar ýshin bólingen kvota boyynsha bilim beru granttary iyegerlerining tizimi
Kýndizgi oqu týri
Bilim | ||||
№ | TJK | Aty-jóni | Jalpy baly | Mamandyghy (JOO) |
Basym qúqyq iyegeri bolyp tabylatyn túlghalar | ||||
1 | 840001039 | Ádilbek Onghar | 114 (95%) | 5B010800 (020) |
2 | 716067038 | Shәripbek Samghar | 109 (90,8%) | 5B010800 (020) |
3 | 806036011 | Seriknúr Qaynar | 106 (88,3%) | 5B010800 (020) |
Basym qúqyq iyegeri bolyp tabylmaytyn túlghalar | ||||
4 | 045010062 | Djaksilikov Nursultan Nurgaliyevich | 120 (100%) | 5B010600 (045) |
5 | 013012021 | Bavurjan Tavygat | 120 (100%) | 5B010800 (013) |
6 | 040010050 | Bahatjan Tiylegen | 120 (100%) | 5B010800 (040) |
7 | 010009004 | Turkmenbaev Iniyat Jalgasovich | 119 (99,2%) | 5B010800 (010) |
8 | 007007029 | Abdighani Ayqyn | 119 (99,2%) | 5B010800 (007) |
9 | 045009110 | Alpisbaeva Julduz Nurbaykiziy | 118 (98,3%) | 5B010800 (045) |
10 | 011006020 | Ónerhan Ertiylek | 118 (98,3%) | 5B010800 (011) |
11 | 196009017 | Aralov Serik Bahitugliy | 118 (98,3%) | 5B010800 (196) |
12 | 031012059 | Atiykey Ayazbek | 118 (98,3%) | 5B010800 (031) |
13 | 010007005 | Baytaq Aqqu | 118 (98,3%) | 5B010400 (010) |
14 | 010009003 | Kasimov Jetkerbay Akniyet uly | 118 (98,3%) | 5B010400 (010) |
15 | 040010056 | Beylhan Zamanbek | 118 (98,3%) | 5B010800 (040) |
16 | 040010060 | Huanbek Nazerke | 117 (97,5%) | 5B010800 (040) |
17 | 045011062 | Kulbaev Oralbek Elikbay uly | 117 (97,5%) | 5B010800 (045) |
18 | 020001088 | Marat Jandaulet | 117 (97,5%) | 5B010800 (020) |
19 | 013012022 | Slamiya Erdmurat | 117 (97,5%) | 5B010800 (013) |
20 | 045009099 | Shimirov Chingizhon Abdikulugliy | 117 (97,5%) | 5B010400 (045) |
21 | 013012061 | Baqay Ernar | 117 (97,5%) | 5B010800 (013) |
22 | 045010007 | Sagdullaeva Albina Ubaydullakiziy | 117 (97,5%) | 5B010600 (045) |
23 | 020002049 | Ábdikerim Erlan | 117 (97,5%) | 5B010800 (020) |
24 | 517012068 | Huathan Azamat | 117 (97,5%) | 5B010800 (517) |
25 | 043010004 | Qayynbek Baqytjan | 117 (97,5%) | 5B010800 (043) |
26 | 020002005 | Erbolat Dәrmen | 117 (97,5%) | 5B010800 (020) |
27 | 040010070 | Serekbold Nurjan | 116 (96,7%) | 5B010800 (040) |
28 | 038005034 | Ozat Gýlsipat | 116 (96,7%) | 5B010600 (038) |
29 | 010008009 | Serikhan Tannúr | 116 (96,7%) | 5B010400 (010) |
30 | 035009015 | Adaq Núrsaule | 116 (96,7%) | 5B010700 (035) |
31 | 045009147 | Mahanov Nurdaulet Nurgaliyevich | 116 (96,7%) | 5B010800 (045) |
32 | 031012058 | Altangul Nurlan | 116 (96,7%) | 5B010800 (031) |
33 | 841018056 | Narqulov Asqar Ruslan ughliy | 116 (96,7%) | 5B010800 (027) |
34 | 045009078 | Berdikulov Bekjigit Tanatarugliy | 116 (96,7%) | 5B010800 (045) |
35 | 196009010 | Amiraliyev Daurenbek Nuraliughliy | 116 (96,7%) | 5B010800 (196) |
36 | 010008008 | Dabyltay Aybúlan | 116 (96,7%) | 5B010800 (010) |
37 | 020002042 | Aqylbay Baqytbek | 116 (96,7%) | 5B010800 (020) |
38 | 020001117 | Balgaev Askar Sher-Aliyevich | 116 (96,7%) | 5B010800 (020) |
39 | 037001021 | Nәzigýl Núrbaqyt | 116 (96,7%) | 5B010600 (037) |
40 | 020001014 | Lesova Juldiz Mahmud kiziy | 115 (95,8%) | 5B010800 (020) |
41 | 045010117 | Serikhan Aray | 115 (95,8%) | 5B010600 (045) |
42 | 045009011 | Tanatarov Azat Janiybekugliy | 115 (95,8%) | 5B010800 (045) |
43 | 013012062 | Erkinbek Sәuletbek | 115 (95,8%) | 5B010800 (013) |
44 | 141002024 | Janiybek Haysa | 115 (95,8%) | 5B010400 (141) |
45 | 045003067 | Bekboev Nursulton Nuraliughliy | 115 (95,8%) | 5B010800 (045) |
46 | 020002129 | Anarbekov Tastemur Bauyrjan ugliy | 115 (95,8%) | 5B010800 (020) |
47 | 013012006 | Ongar Nurbek | 115 (95,8%) | 5B010800 (013) |
48 | 042015091 | Yqay Múrathan | 115 (95,8%) | 5B010700 (042) |
49 | 045009224 | Kushkinbaev Aset Saribaevich | 115 (95,8%) | 5B010800 (045) |
50 | 043001052 | Saparova Maya Farhadovna | 134 (95,7%) | 5B011900 (043) |
51 | 045012259 | Altinboeva Ayaujan Nurlanbek kiziy | 134 (95,7%) | 5B011000 (027) |
52 | 027014028 | Jarqyn Órken | 114 (95%) | 5B010800 (027) |
53 | 007006012 | Álpen Nesibeldi | 114 (95%) | 5B010600 (007) |
54 | 141002023 | Barys Dinsilam | 114 (95%) | 5B010400 (141) |
55 | 011006093 | Serik Sherizat | 114 (95%) | 5B010400 (011) |
56 | 042012010 | Layyh Erkinbek | 114 (95%) | 5B010800 (042) |
57 | 011006003 | Jenis Barys | 114 (95%) | 5B010800 (011) |
58 | 042012024 | Serik Jantómór | 114 (95%) | 5B010600 (042) |
59 | 011006079 | Saylau Tiyleujan | 113 (94,2%) | 5B010800 (011) |
60 | 045009190 | Risbaev Aybol Askanboyughliy | 113 (94,2%) | 5B010800 (045) |
61 | 010009007 | Turgaliyev Nurpolat Bayrambayuly | 113 (94,2%) | 5B010700 (010) |
62 | 040010077 | Qabylbek Mәulitqazy | 113 (94,2%) | 5B010800 (040) |
63 | 010008007 | Áset Qyran | 113 (94,2%) | 5B010800 (010) |
64 | 027014052 | Parhat Ayshuaq | 113 (94,2%) | 5B010800 (027) |
65 | 045009244 | Saydaliyev Nurliybek Jumadullaugliy | 113 (94,2%) | 5B010800 (045) |
66 | 010008006 | Tursynbaev Nursultan Kenesbaevich | 113 (94,2%) | 5B010400 (010) |
67 | 040010045 | Nurbol Mirasbek | 113 (94,2%) | 5B010800 (040) |
68 | 705024055 | Aytqaly Órlen | 131 (93,6%) | 5B010900 (302) |
69 | 045009175 | Ubaydullaev Bekzod Bektursinugliy | 112 (93,3%) | 5B010800 (045) |
70 | 010008005 | Ungarov Maghauiya Maratúly | 112 (93,3%) | 5B010400 (010) |
71 | 027014029 | Quanysh Qúralay | 112 (93,3%) | 5B010800 (027) |
72 | 031012075 | Kenjebek Shynar | 112 (93,3%) | 5B010800 (031) |
73 | 011006066 | Múhiyt Sýleymen | 112 (93,3%) | 5B010800 (011) |
74 | 517012073 | Saypil Tohsanbay | 112 (93,3%) | 5B010800 (517) |
75 | 042012011 | Hayratbek Jadira | 111 (92,5%) | 5B010600 (042) |
76 | 031012162 | Ánuar Erlan | 111 (92,5%) | 5B010800 (031) |
77 | 045009007 | Romanov Nurdaulet Gabitughliy | 111 (92,5%) | 5B010400 (045) |
78 | 042011025 | Oralsyn Muhamed | 111 (92,5%) | 5B010800 (042) |
79 | 851011008 | Imanhan Erbulan | 111 (92,5%) | 5B010800 (031) |
80 | 517012026 | Adilbek Janseriyk | 111 (92,5%) | 5B010800 (517) |
81 | 031012080 | Janbolat Madina | 111 (92,5%) | 5B010400 (031) |
82 | 031012060 | Hurmethan Amanbek | 111 (92,5%) | 5B010800 (031) |
83 | 037001004 | Turliybekov Elomon Ulughbek oghliy | 111 (92,5%) | 5B010800 (037) |
84 | 841027018 | Múrat Latipa | 129 (92,1%) | 5B011900 (302) |
85 | 011006032 | Toqtarqan Núrqanat | 110 (91,7%) | 5B010600 (011) |
86 | 045009167 | Umirzokov Nurdavlat Uktamugliy | 110 (91,7%) | 5B010400 (045) |
87 | 025016042 | Erbosyn Altynnúr | 110 (91,7%) | 5B010700 (025) |
88 | 043001111 | Sultanov Aqjigit Aliysher ughliy | 110 (91,7%) | 5B010800 (043) |
89 | 196009016 | Kamalov Daurbek Dosjanugliy | 110 (91,7%) | 5B010800 (196) |
90 | 010007004 | Núrdash Yntar | 110 (91,7%) | 5B010800 (010) |
91 | 037002010 | Núrdanәli Didarhan | 110 (91,7%) | 5B010700 (037) |
92 | 141002021 | Ashimhan Meyrjan | 109 (90,8%) | 5B010800 (141) |
93 | 011006014 | Esimhan Tilepaldy | 109 (90,8%) | 5B010800 (011) |
94 | 010009005 | Saryshaev Maulenbergen Abdinagim uly | 109 (90,8%) | 5B010800 (010) |
95 | 141002022 | Seserhan Jaskanat | 109 (90,8%) | 5B010800 (141) |
96 | 042012027 | Arman Elaman | 109 (90,8%) | 5B010800 (042) |
97 | 007007024 | Tabys Bolat | 109 (90,8%) | 5B010400 (007) |
98 | 037002007 | Janabaeva Nurjanat Boranbaevna | 109 (90,8%) | 5B010700 (037) |
99 | 045009200 | Bekboev Nurbek Bazaraliughliy | 108 (90%) | 5B010400 (045) |
100 | 043001021 | Kýnbolat Qaster | 108 (90%) | 5B010800 (043) |
101 | 043010031 | Slambek Órken | 108 (90%) | 5B010800 (043) |
102 | 010002003 | Tanjarbaev Kanat Biysenbaevich | 108 (90%) | 5B010800 (010) |
103 | 045013072 | Absamatov Nurken Muratugliy | 108 (90%) | 5B010800 (045) |
104 | 034009003 | Múratqan Erlibek | 108 (90%) | 5B010800 (034) |
105 | 040010054 | Saten Nurjol | 108 (90%) | 5B010800 (040) |
106 | 196009018 | Amankulov Aldiyar Azizbekovich | 108 (90%) | 5B010800 (196) |
107 | 007007006 | Ásimәn Aymauyt | 107 (89,2%) | 5B010800 (007) |
108 | 031012074 | Erlan Shalqar | 107 (89,2%) | 5B010400 (031) |
Gumanitarlyq ghylymdar | ||||
№ | TJK | Aty-jóni | Jalpy baly | Mamandyghy (JOO) |
Basym qúqyq iyegeri bolyp tabylmaytyn túlghalar | ||||
1 | 701014012 | Rahimova Aysulu Farhodovna | 114 (95%) | 5B020600 (027) |
2 | 141005009 | Serik Lina | 130 (92,9%) | 5B021016 (013) |
3 | 031003098 | Kalimova Nurshashty Abdijalelovna | 109 (90,8%) | 5B020600 (031) |
4 | 027002004 | Rahymqajy Núrken | 127 (90,7%) | 5B020900 (027) |
5 | 045003229 | Turdiybekova Lazzat Ibrahimkiziy | 126 (90%) | 5B020700 (023) |
6 | 045011047 | Nurmatova Mahbuba Nurlan qiziy | 125 (89,3%) | 5B020700 (023) |
7 | 503001104 | Majiranova Nazym Kadylbekovna | 107 (89,2%) | 5B021500 (503) |
8 | 010001003 | Múratbek Sanagýl | 124 (88,6%) | 5B020500 (027) |
9 | 045008194 | Ibraeva Shinaray Kayratqiziy | 122 (87,1%) | 5B020700 (045) |
10 | 045010212 | Berkinboev Erjan Abdashim ugliy | 122 (87,1%) | 5B020200 (027) |
Qúqyq | ||||
№ | TJK | Aty-jóni | Jalpy baly | Mamandyghy (JOO) |
Basym qúqyq iyegeri bolyp tabylmaytyn túlghalar | ||||
1 | 413001003 | Halimbetov Azizbek Ulughbekughliy | 122 (87,1%) | 5B030100 (027) |
2 | 790111020 | Masakboev Erlan Turahon ugliy | 108 (77,1%) | 5B030100 (174) |
Óner | ||||
№ | TJK | Aty-jóni | Jalpy baly | Mamandyghy (JOO) |
Basym qúqyq iyegeri bolyp tabylmaytyn túlghalar | ||||
1 | 043004049 | Tastanbekova Aygerem Erlanbekovna | 118 (98,3%) | 5B042000 (043) |
2 | 045010086 | Serik Tilek | 118 (98,3%) | 5B040600 (045) |
3 | 045010175 | Djanteliyeva Asel Arapbaevna | 117 (97,5%) | 5B042100 (045) |
4 | 038005077 | Bekejan Ahjol | 117 (97,5%) | 5B042000 (038) |
Áleumettik ghylymdar, ekonomika jәne biznes | ||||
№ | TJK | Aty-jóni | Jalpy baly | Mamandyghy (JOO) |
Basym qúqyq iyegeri bolyp tabylmaytyn túlghalar | ||||
1 | 040008054 | Asqarbek Baghdar | 119 (99,2%) | 5B050400 (040) |
2 | 038003014 | Muratbek Dosjan | 118 (98,3%) | 5B050400 (038) |
3 | 027005040 | Núrlan Aybala | 115 (95,8%) | 5B051400 (027) |
4 | 043001033 | Baqyt Aynúr | 114 (95%) | 5B050400 (043) |
5 | 719019018 | Erkebaeva Guldana Samatovna | 113 (94,2%) | 5B050400 (043) |
6 | 037002013 | Balapan Qaster | 113 (94,2%) | 5B050400 (037) |
7 | 037002029 | Azat Gýlnat | 113 (94,2%) | 5B050400 (037) |
8 | 038001020 | Badelhan Juldyz | 112 (93,3%) | 5B050400 (038) |
9 | 027005003 | Tashmәmet Guljayna | 112 (93,3%) | 5B050400 (027) |
10 | 043001113 | Ábdir Shapaghat | 111 (92,5%) | 5B050400 (043) |
11 | 027005052 | Berdihan Ákbar | 111 (92,5%) | 5B050400 (027) |
12 | 034009007 | Núrlan Tanjaryq | 108 (90%) | 5B050400 (034) |
13 | 037002014 | Jashig Havdalmuliyk | 107 (89,2%) | 5B050400 (037) |
14 | 037002015 | Kerimbek Baghila | 104 (86,7%) | 5B050400 (037) |
15 | 011006013 | Qydyrhan Gýlzira | 103 (85,8%) | 5B050400 (011) |
16 | 746005005 | Ersin Núrlygýl | 118 (84,3%) | 5B050200 (013) |
Jaratylystanu ghylymdary | ||||
№ | TJK | Aty-jóni | Jalpy baly | Mamandyghy (JOO) |
Basym qúqyq iyegeri bolyp tabylmaytyn túlghalar | ||||
1 | 043007200 | Atamuradova Janigul Iliyasovna | 133 (95%) | 5B060400 (043) |
2 | 746024022 | Ábetay Riza | 122 (87,1%) | 5B060100 (027) |
3 | 704016003 | Baybaqyt Pariza | 120 (85,7%) | 5B060700 (027) |
4 | 007002260 | Berik Órken | 116 (82,9%) | 5B060200 (027) |
5 | 040011042 | Abah Ahbulan | 115 (82,1%) | 5B060800 (002) |
6 | 804008008 | Qadylqan Gúlgina | 114 (81,4%) | 5B060800 (042) |
7 | 007002278 | Bekil Shattyq | 112 (80%) | 5B060100 (027) |
8 | 024003307 | Birlik Sandughash | 109 (77,9%) | 5B060300 (027) |
9 | 841016001 | Alpysbay Shynghar | 107 (76,4%) | 5B060100 (027) |
10 | 007001069 | Ádilbek Úlarbek | 107 (76,4%) | 5B060800 (027) |
11 | 796017013 | Úmtyl Bereke | 105 (75%) | 5B060100 (013) |
12 | 045011064 | Isaeva Zuhra Fayzirahman kiziy | 104 (74,3%) | 5B060800 (043) |
13 | 038009010 | Rahat Amanjol | 103 (73,6%) | 5B060700 (038) |
14 | 794010009 | Qasym Dina | 103 (73,6%) | 5B060100 (042) |
15 | 716036005 | Serik Ayjan | 102 (72,9%) | 5B060100 (027) |
16 | 866003010 | Maqsútqan Baghjan | 102 (72,9%) | 5B060200 (027) |
17 | 704001032 | Mәdeniyet Janerke | 101 (72,1%) | 5B060400 (027) |
18 | 031004027 | Tergeu Aqmaral | 101 (72,1%) | 5B060100 (031) |
19 | 043007104 | Dәuken Qúralay | 100 (71,4%) | 5B060400 (027) |
20 | 007002275 | Erkin Rәna | 100 (71,4%) | 5B060400 (031) |
21 | 031009020 | Eserhan Elaman | 99 (70,7%) | 5B060700 (031) |
22 | 045008072 | Janaboeva Ayjan Mamiralikiziy | 98 (70%) | 5B060100 (027) |
23 | 011006089 | Júmabay Múral | 98 (70%) | 5B060700 (027) |
24 | 040005026 | Daulet Samgar | 98 (70%) | 5B060400 (013) |
25 | 837055016 | Qushmuhamedova Asima Davlatbekovna | 98 (70%) | 5B060400 (027) |
26 | 031009046 | Bolosbay Ýmitgýl | 96 (68,6%) | 5B060700 (031) |
27 | 038003037 | Hudabay Hanipa | 96 (68,6%) | 5B060100 (013) |
28 | 834003110 | Fermahan Riza | 96 (68,6%) | 5B060200 (027) |
29 | 007002083 | Ádet Nәzigýl | 96 (68,6%) | 5B060100 (027) |
30 | 806034005 | Bekbolat Aybala | 96 (68,6%) | 5B060400 (027) |
31 | 043007036 | Ádilghazy Aybota | 95 (67,9%) | 5B060100 (027) |
32 | 794035006 | Serik Ýkilay | 95 (67,9%) | 5B060400 (027) |
33 | 413002030 | Turginova Karligash Bekseytovna | 95 (67,9%) | 5B060800 (027) |
34 | 027009014 | Onashko Aleksandr Aleksandrovich | 92 (65,7%) | 5B060500 (027) |
35 | 011006064 | Ayqyn Jәnibek | 92 (65,7%) | 5B060200 (011) |
36 | 027008014 | Seysenәli Qyran | 92 (65,7%) | 5B060100 (027) |
37 | 031008090 | Pernebek Kýnnur | 91 (65%) | 5B060400 (013) |
38 | 043010038 | Gaipova Madina Safarbaevna | 89 (63,6%) | 5B060100 (043) |
39 | 834006044 | Túrghanjan Zerde | 89 (63,6%) | 5B061200 (027) |
40 | 011006074 | Sәken Erdibek | 88 (62,9%) | 5B060800 (027) |
41 | 011006098 | Ádilghazy Úlpan | 88 (62,9%) | 5B060800 (027) |
42 | 007002113 | Birlik Dilnúr | 88 (62,9%) | 5B060100 (027) |
43 | 007002056 | Baqytbek Raushan | 88 (62,9%) | 5B060100 (027) |
44 | 011006073 | Elubay Baghila | 88 (62,9%) | 5B060800 (013) |
Tehnikalyq ghylymdar jәne tehnologiyalar | ||||
№ | TJK | Aty-jóni | Jalpy baly | Mamandyghy (JOO) |
Basym qúqyq iyegeri bolyp tabylmaytyn túlghalar | ||||
1 | 517003026 | Bahytjan Erjan | 135 (96,4%) | 5B072900 (013) |
2 | 027010022 | Múral Móldir | 131 (93,6%) | 5B070100 (027) |
3 | 186001100 | Umirkulov Atabek Ospanaliyevich | 129 (92,1%) | 5B071300 (019) |
4 | 045007132 | Tursinov Juman Holdiybekugliy | 128 (91,4%) | 5B070200 (013) |
5 | 841008018 | Masonichich Nikola Milovanovich | 127 (90,7%) | 5B070200 (057) |
6 | 007002042 | Senbay Shalqar | 125 (89,3%) | 5B070200 (027) |
7 | 011006038 | Bayqau Quanshbek | 124 (88,6%) | 5B071900 (013) |
8 | 045004184 | Myrzabaev Temur Abylkairovich | 123 (87,9%) | 5B070300 (013) |
9 | 045002121 | Qalmirzaev Sherzod Algis ughliy | 123 (87,9%) | 5B070300 (013) |
10 | 851014003 | Kenjehan Jenisbek | 122 (87,1%) | 5B072900 (013) |
11 | 704018082 | Bolat Esbol | 122 (87,1%) | 5B070200 (027) |
12 | 007002216 | Ábduәly Qúndyz | 121 (86,4%) | 5B070800 (029) |
13 | 040005057 | Serik Esqat | 121 (86,4%) | 5B072900 (013) |
14 | 705011034 | Qayrat Ayan | 121 (86,4%) | 5B072100 (027) |
15 | 045011109 | Musurmonkulova Umida Nurjan kiziy | 121 (86,4%) | 5B070400 (045) |
16 | 045003314 | iylchiybekov Bahit Abdimalikugliy | 120 (85,7%) | 5B071800 (027) |
17 | 711024065 | Týsipbek Quan | 119 (85%) | 5B070500 (013) |
18 | 805007030 | Shiysenbaeva Nurgul Jusip kyzy | 119 (85%) | 5B070100 (027) |
19 | 045008087 | Jilkibaev Valihon Bahodirugliy | 118 (84,3%) | 5B071900 (013) |
20 | 045008084 | Medeuova Aydin Seitkiziy | 118 (84,3%) | 5B071900 (045) |
21 | 710036013 | Júmabek Venera | 118 (84,3%) | 5B075200 (013) |
22 | 011006019 | Gimish Aybota | 118 (84,3%) | 5B070300 (027) |
23 | 040002046 | Múral Dina | 117 (83,6%) | 5B070300 (013) |
24 | 007002262 | Múqiyat Mәrmәr | 116 (82,9%) | 5B070200 (027) |
25 | 031004025 | Armiya Kýnnur | 115 (82,1%) | 5B070500 (013) |
26 | 045009089 | Kaldibaev Omarhon Muhammadovich | 115 (82,1%) | 5B071300 (045) |
27 | 024003328 | Túrsynbek Parasat | 115 (82,1%) | 5B070300 (027) |
28 | 038011005 | Astamy Nuh | 114 (81,4%) | 5B070800 (038) |
29 | 045004088 | Sarsenova Jadra Turdibaykiziy | 113 (80,7%) | 5B072800 (045) |
30 | 010012007 | Ermek Maqsat | 113 (80,7%) | 5B070300 (027) |
31 | 011006041 | Ásenjan Gýlәndә | 113 (80,7%) | 5B071900 (012) |
32 | 040005023 | Batyrbek Bahbergen | 112 (80%) | 5B071900 (013) |
33 | 038003221 | Sadvakasova Aida Romanovna | 111 (79,3%) | 5B071300 (013) |
34 | 019002036 | Jumagaziyev Adilbek Talgatuly | 110 (78,6%) | 5B071900 (029) |
35 | 011006039 | Dýisenqan Mamyr | 110 (78,6%) | 5B071400 (157) |
36 | 045002002 | Temirbaev Nurislam Haljigitovich | 110 (78,6%) | 5B071300 (013) |
37 | 011006095 | Aytan Ýmit | 109 (77,9%) | 5B070300 (027) |
38 | 011006103 | Saylan Tilek | 109 (77,9%) | 5B071700 (027) |
39 | 711046034 | Muhtarova Asiya Muhan-kiziy | 108 (77,1%) | 5B070800 (029) |
40 | 007003083 | Kýlmeshan Manchuk | 108 (77,1%) | 5B071100 (027) |
41 | 011006009 | Dauyl Egey | 107 (76,4%) | 5B071700 (013) |
42 | 794012043 | Kemenghaly Nursana | 107 (76,4%) | 5B070400 (013) |
43 | 007002069 | Dәurenbay Úshqyn | 107 (76,4%) | 5B070300 (027) |
44 | 045001098 | Akiymetova Dinara Maratkiziy | 107 (76,4%) | 5B070100 (027) |
45 | 038009003 | Estay Bahytkeldiy | 106 (75,7%) | 5B072900 (013) |
46 | 141008006 | Tattinbek Ýrker | 106 (75,7%) | 5B070400 (013) |
47 | 141008012 | Badelhan Habiba | 106 (75,7%) | 5B074500 (038) |
48 | 710038030 | Aqan Qozybay | 106 (75,7%) | 5B070300 (013) |
49 | 011006061 | Baqyt Gýlnәr | 106 (75,7%) | 5B071900 (013) |
50 | 141008007 | Azat Dosjan | 105 (75%) | 5B070400 (013) |
51 | 756012002 | Qyraubek Núrila | 105 (75%) | 5B070200 (027) |
52 | 045007073 | Ahmetov Eldos Erbolugliy | 105 (75%) | 5B071900 (027) |
53 | 011006004 | Núrbolat Azamat | 105 (75%) | 5B070300 (027) |
54 | 003008006 | Djalgasbaev Arystanbek Abdigaly uly | 104 (74,3%) | 5B070200 (027) |
55 | 045005080 | Jaimboeva Tinishoy Saylovboykiziy | 104 (74,3%) | 5B070300 (045) |
56 | 013003008 | Qanat Shúghayyp | 104 (74,3%) | 5B070200 (013) |
57 | 045008193 | Turanova Aydana Sheraly kiziy | 103 (73,6%) | 5B071900 (013) |
58 | 038009007 | Islamov Kuanyshbek Muhitdin úly | 103 (73,6%) | 5B071900 (019) |
59 | 031008119 | Hulataya Avdrahman | 103 (73,6%) | 5B071900 (031) |
60 | 043007103 | Nazirkulov Shynghyshon Abdigappor úly | 103 (73,6%) | 5B070300 (302) |
61 | 747040004 | Bolathan Aybolat | 103 (73,6%) | 5B071800 (027) |
62 | 011006024 | Serik Jәinagýl | 103 (73,6%) | 5B070100 (024) |
63 | 704018099 | Serik Baghylan | 102 (72,9%) | 5B070100 (027) |
64 | 866002007 | Júmaghazy Dinar | 102 (72,9%) | 5B073100 (057) |
65 | 045004072 | Ongarbekov Erlan Erkinovich | 102 (72,9%) | 5B070200 (013) |
66 | 007001117 | Toqtarajy Úshqyn | 102 (72,9%) | 5B070800 (009) |
67 | 045006026 | Alikulova Jadira Kurbankul kiziy | 101 (72,1%) | 5B070300 (027) |
68 | 712025075 | Mәjit Bayan | 101 (72,1%) | 5B070100 (013) |
69 | 045003199 | Abdurasulova Farangiz Bahtiyar qiziy | 101 (72,1%) | 5B070100 (013) |
70 | 045001067 | Ayazova Nilufar Kunarbay kiziy | 100 (71,4%) | 5B074800 (044) |
71 | 007003124 | Estay Sәmigha | 100 (71,4%) | 5B070100 (024) |
72 | 045004073 | Oktamov Nurislam Seytjonughliy | 100 (71,4%) | 5B070200 (013) |
73 | 186001052 | Agabekov Jaksilik Sabiyt-ogliy | 99 (70,7%) | 5B070500 (027) |
74 | 011006018 | Átuәr Gýljan | 99 (70,7%) | 5B072700 (043) |
75 | 037001009 | Manan Orazbek | 99 (70,7%) | 5B071700 (013) |
76 | 141002016 | Huan Sunhar | 98 (70%) | 5B070100 (141) |
77 | 710027075 | Jenis Aynaz | 98 (70%) | 5B072900 (013) |
78 | 716033014 | Beysen Balghyn | 98 (70%) | 5B070800 (029) |
79 | 013004043 | Kabulov Nursultan Pernebaevich | 98 (70%) | 5B070200 (013) |
80 | 704001030 | Maqsat Ayan | 98 (70%) | 5B070100 (029) |
81 | 712026017 | Jenisnúr Azamat | 98 (70%) | 5B072900 (013) |
82 | 007003247 | Tulenov Muhamediyar Mirzabek ughliy | 98 (70%) | 5B072000 (027) |
83 | 002004011 | Oljaniyaz Asylbek | 98 (70%) | 5B070100 (042) |
84 | 045006018 | Abdamova Nigina Abdurahimovna | 97 (69,3%) | 5B070100 (035) |
85 | 045002102 | Ordabekova Asem Asan kiziy | 97 (69,3%) | 5B071900 (027) |
86 | 788022014 | Seypilov Ruslan Tlegenovich | 97 (69,3%) | 5B070100 (002) |
87 | 806107027 | Dilmúrat Aqbota | 97 (69,3%) | 5B070100 (013) |
88 | 708010020 | Erbol Eldana | 97 (69,3%) | 5B070300 (027) |
89 | 007002208 | Joldybay Móldir | 97 (69,3%) | 5B073200 (024) |
90 | 038007075 | Toylat Ahjol | 97 (69,3%) | 5B070400 (038) |
91 | 757004018 | Túrymbek Iles | 97 (69,3%) | 5B070300 (027) |
92 | 038003019 | Kóken Jansaya | 96 (68,6%) | 5B070100 (038) |
93 | 037001023 | Tileubek Dinar | 96 (68,6%) | 5B072700 (024) |
94 | 045012024 | Turabekova Tansholpan Abdulla kiziy | 96 (68,6%) | 5B070300 (045) |
95 | 010011004 | Kermamet Ernúr | 96 (68,6%) | 5B070200 (027) |
96 | 007002131 | Ábdyqasym Merey | 96 (68,6%) | 5B071700 (027) |
97 | 034015026 | Mәlibay Jәina | 96 (68,6%) | 5B070100 (013) |
98 | 045011100 | Bekmuratov Galimjan Muratovich | 96 (68,6%) | 5B070400 (027) |
99 | 007003197 | Sabyrjan Áliya | 96 (68,6%) | 5B070100 (027) |
100 | 040005032 | Beybit Dekabri | 95 (67,9%) | 5B072900 (013) |
101 | 035002053 | Kasembek Sagynysh | 95 (67,9%) | 5B070300 (035) |
102 | 045007125 | Ashimova Gulmira Risbekkiziy | 95 (67,9%) | 5B075200 (029) |
103 | 038003006 | Beybithan Bahytjan | 95 (67,9%) | 5B070300 (013) |
104 | 045009199 | Satenova Ghuloysha Tojiboy kiziy | 95 (67,9%) | 5B072700 (045) |
105 | 866034037 | Satybaldiyev Abylay Rashit uly | 95 (67,9%) | 5B070300 (027) |
106 | 007003026 | Jarqyn Riza | 95 (67,9%) | 5B070100 (024) |
107 | 806107028 | Dilmúrat Aybota | 95 (67,9%) | 5B070100 (027) |
108 | 716048003 | Begzat Erzat | 95 (67,9%) | 5B071200 (162) |
109 | 866003043 | Ermúrat Aqjol | 94 (67,1%) | 5B071900 (027) |
110 | 007002065 | Erkinbek Shalqar | 94 (67,1%) | 5B074600 (027) |
